Size guide

Find your ideal size by following these steps:

1. Get a sewing tape measure

2. Use the tape measure to get the following measurements:

  • Bust/Chest: Measure the circumference of the widest part of your chest, keeping the tape horizontal.
  • Waist: Measure the narrowest part (usually the side bending points) keeping the tape horizontal.
  • Hips: Measure the circumference of the widest part of your hips, keeping the tape horizontal.
  • Neck: Measure the circumference of your neck at its base, keeping the tape horizontal.

3. Use our size charts to find the best fit for you.

Men
Size (UK) Size IT Size FR Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
S 44-45 38 174 / 68.5 91 / 36 78 / 30.5 93 / 36.5 39 / 15
M 46-47 40 177 / 70 97 / 38 84 / 33 99 / 39 40 / 15.5
L 48-49 42 180 / 71 103 / 40.5 90 / 33.5 105 / 41 41 / 16
XL 50-52 44 184 / 72.5 109 / 43 96 / 37.5 111 / 43.5 42.5 / 16.5
XXL 54-56 46 188 / 74 115 / 45 102 / 40 117 / 46 44 / 17
XXXL 58-60 48 192 / 75.5 121 / 47.5 108 / 42.5 123 / 48.5 45.5 / 18
4XL 62 50 196 / 77 127 / 50 114 / 45 129 / 51 47 / 18.5
Women
Size (UK) Size IT Size FR Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
2XS 36 32 156-159 / 61.5-62.5 78-82 / 31-32 60-64 / 23.5-25 84-88 / 33-34.5 31 / 12
XS 38 34 159-162 / 62.5-64 82-86 / 32-34 64-68 / 25-27 88-92 / 34.5-36 32 / 12.5
S 40 36 162-165 / 64-65 86-90 / 34-35.5 68-72 / 27-28 92-96 / 36-38 33 / 13
M 42 38 165-168 / 65-66 90-94 / 35.5-37 72-76 / 28-30 96-100 / 38-39 34 / 13.5
L 44 40 168-171 / 66-67 94-100 / 37-39 76-82 / 30-32 100-106 / 39-42 35 / 14
XL 46 42 171-174 / 67-68.5 100-106 / 39-42 82-88 / 32-34.5 106-112 / 42-44 36 / 14
XXL 48 44 174-177 / 68.5-69.5 106-112 / 42-44 88-94 / 34.5-37 112-118 / 44-46.5 37 / 14.5
Children
Size (UK) Age Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
YS 6 years 116 / 45.5 60 / 23.5 56.5 / 22 65 / 25.5 28 / 11
YM 8 years 128 / 50 64 / 25 58 / 23 68 / 26.5 30 / 12
YL 10 years 140 / 55 71 / 27.5 62.5 / 24.5 74 / 29 32 / 12.5
YXL 12 years 152 / 60 78 / 29.5 67 / 26 80 / 31.5 34 / 13.5
Y2XL 14 years 164 / 64.5 84.5 / 31.5 72.5 / 28.5 86.5 / 34 36 / 14
Y3XL 16 years 174 / 68.5 91 / 31.5 78 / 30.5 93 / 36.5 36 / 14
Adult Footwear
EU 39 40 41 42 43 44 45 46 47 48 49
UK 6 6.5 7 8 9 9.5 10 11 12 13 14
Children's Footwear
EU 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
UK 5 6 7 8 8.5 9 10 11 12 12.5 13 1 2 2.5 3 4 5
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue
Sportswear Tech Fleece Windrunner Jacket Blue

Sportswear Tech Fleece Windrunner Jacket Blue

Sale price119,99€
SKU: NI_RCDC_HV0949-417
SizeS
Available from:
Pickup available at ABANCA RIAZOR Usually ready in 5+ days

Sportswear Tech Fleece Windrunner Jacket Blue

S

ABANCA RIAZOR

Pickup available, usually ready in 5+ days

Rúa Manuel Murguía s/n
15011 A Coruña
A Coruña
Spain

Calle Real

Pickup available, usually ready in 5+ days

Rúa Real 69
15003 A Coruña
A Coruña
Spain

Marineda City

Pickup available, usually ready in 5+ days

Avenida Arteixo 43
15008 La Coruña
A Coruña
Spain

*El plazo de entrega puede variar según la disponibilidad del producto.

Size Chart

 

Size guide

Find your ideal size by following these steps:

1. Get a sewing tape measure

2. Use the tape measure to get the following measurements:

  • Bust/Chest: Measure the circumference of the widest part of your chest, keeping the tape horizontal.
  • Waist: Measure the narrowest part (usually the side bending points) keeping the tape horizontal.
  • Hips: Measure the circumference of the widest part of your hips, keeping the tape horizontal.
  • Neck: Measure the circumference of your neck at its base, keeping the tape horizontal.

3. Use our size charts to find the best fit for you.

Men
Size (UK) Size IT Size FR Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
S 44-45 38 174 / 68.5 91 / 36 78 / 30.5 93 / 36.5 39 / 15
M 46-47 40 177 / 70 97 / 38 84 / 33 99 / 39 40 / 15.5
L 48-49 42 180 / 71 103 / 40.5 90 / 33.5 105 / 41 41 / 16
XL 50-52 44 184 / 72.5 109 / 43 96 / 37.5 111 / 43.5 42.5 / 16.5
XXL 54-56 46 188 / 74 115 / 45 102 / 40 117 / 46 44 / 17
XXXL 58-60 48 192 / 75.5 121 / 47.5 108 / 42.5 123 / 48.5 45.5 / 18
4XL 62 50 196 / 77 127 / 50 114 / 45 129 / 51 47 / 18.5
Women
Size (UK) Size IT Size FR Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
2XS 36 32 156-159 / 61.5-62.5 78-82 / 31-32 60-64 / 23.5-25 84-88 / 33-34.5 31 / 12
XS 38 34 159-162 / 62.5-64 82-86 / 32-34 64-68 / 25-27 88-92 / 34.5-36 32 / 12.5
S 40 36 162-165 / 64-65 86-90 / 34-35.5 68-72 / 27-28 92-96 / 36-38 33 / 13
M 42 38 165-168 / 65-66 90-94 / 35.5-37 72-76 / 28-30 96-100 / 38-39 34 / 13.5
L 44 40 168-171 / 66-67 94-100 / 37-39 76-82 / 30-32 100-106 / 39-42 35 / 14
XL 46 42 171-174 / 67-68.5 100-106 / 39-42 82-88 / 32-34.5 106-112 / 42-44 36 / 14
XXL 48 44 174-177 / 68.5-69.5 106-112 / 42-44 88-94 / 34.5-37 112-118 / 44-46.5 37 / 14.5
Children
Size (UK) Age Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
YS 6 years 116 / 45.5 60 / 23.5 56.5 / 22 65 / 25.5 28 / 11
YM 8 years 128 / 50 64 / 25 58 / 23 68 / 26.5 30 / 12
YL 10 years 140 / 55 71 / 27.5 62.5 / 24.5 74 / 29 32 / 12.5
YXL 12 years 152 / 60 78 / 29.5 67 / 26 80 / 31.5 34 / 13.5
Y2XL 14 years 164 / 64.5 84.5 / 31.5 72.5 / 28.5 86.5 / 34 36 / 14
Y3XL 16 years 174 / 68.5 91 / 31.5 78 / 30.5 93 / 36.5 36 / 14
Adult Footwear
EU 39 40 41 42 43 44 45 46 47 48 49
UK 6 6.5 7 8 9 9.5 10 11 12 13 14
Children's Footwear
EU 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
UK 5 6 7 8 8.5 9 10 11 12 12.5 13 1 2 2.5 3 4 5

Size Chart

 

Size guide

Find your ideal size by following these steps:

1. Get a sewing tape measure

2. Use the tape measure to get the following measurements:

  • Bust/Chest: Measure the circumference of the widest part of your chest, keeping the tape horizontal.
  • Waist: Measure the narrowest part (usually the side bending points) keeping the tape horizontal.
  • Hips: Measure the circumference of the widest part of your hips, keeping the tape horizontal.
  • Neck: Measure the circumference of your neck at its base, keeping the tape horizontal.

3. Use our size charts to find the best fit for you.

Men
Size (UK) Size IT Size FR Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
S 44-45 38 174 / 68.5 91 / 36 78 / 30.5 93 / 36.5 39 / 15
M 46-47 40 177 / 70 97 / 38 84 / 33 99 / 39 40 / 15.5
L 48-49 42 180 / 71 103 / 40.5 90 / 33.5 105 / 41 41 / 16
XL 50-52 44 184 / 72.5 109 / 43 96 / 37.5 111 / 43.5 42.5 / 16.5
XXL 54-56 46 188 / 74 115 / 45 102 / 40 117 / 46 44 / 17
XXXL 58-60 48 192 / 75.5 121 / 47.5 108 / 42.5 123 / 48.5 45.5 / 18
4XL 62 50 196 / 77 127 / 50 114 / 45 129 / 51 47 / 18.5
Women
Size (UK) Size IT Size FR Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
2XS 36 32 156-159 / 61.5-62.5 78-82 / 31-32 60-64 / 23.5-25 84-88 / 33-34.5 31 / 12
XS 38 34 159-162 / 62.5-64 82-86 / 32-34 64-68 / 25-27 88-92 / 34.5-36 32 / 12.5
S 40 36 162-165 / 64-65 86-90 / 34-35.5 68-72 / 27-28 92-96 / 36-38 33 / 13
M 42 38 165-168 / 65-66 90-94 / 35.5-37 72-76 / 28-30 96-100 / 38-39 34 / 13.5
L 44 40 168-171 / 66-67 94-100 / 37-39 76-82 / 30-32 100-106 / 39-42 35 / 14
XL 46 42 171-174 / 67-68.5 100-106 / 39-42 82-88 / 32-34.5 106-112 / 42-44 36 / 14
XXL 48 44 174-177 / 68.5-69.5 106-112 / 42-44 88-94 / 34.5-37 112-118 / 44-46.5 37 / 14.5
Children
Size (UK) Age Height (cm / in) Bust (cm / in) Waist (cm / in) Hip (cm / in) Neck (cm / in)
YS 6 years 116 / 45.5 60 / 23.5 56.5 / 22 65 / 25.5 28 / 11
YM 8 years 128 / 50 64 / 25 58 / 23 68 / 26.5 30 / 12
YL 10 years 140 / 55 71 / 27.5 62.5 / 24.5 74 / 29 32 / 12.5
YXL 12 years 152 / 60 78 / 29.5 67 / 26 80 / 31.5 34 / 13.5
Y2XL 14 years 164 / 64.5 84.5 / 31.5 72.5 / 28.5 86.5 / 34 36 / 14
Y3XL 16 years 174 / 68.5 91 / 31.5 78 / 30.5 93 / 36.5 36 / 14
Adult Footwear
EU 39 40 41 42 43 44 45 46 47 48 49
UK 6 6.5 7 8 9 9.5 10 11 12 13 14
Children's Footwear
EU 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
UK 5 6 7 8 8.5 9 10 11 12 12.5 13 1 2 2.5 3 4 5

Modern-cut sports jacket with Tech Fleece Windrunner technology, designed to keep you comfortable while on the move. Made from high-quality fleece material that combines warmth and breathability. Its versatile blue color adapts to any casual or athletic style. Perfect for workouts, outdoor activities, or daily wear. Full-zip closure and functional side pockets. Wind-resistant material that protects you in variable conditions. Ideal for those looking for a reliable, versatile, and premium-finish outer garment.